<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CardioBrief</title>
	<atom:link href="http://cardiobrief.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cardiobrief.org</link>
	<description>One-stop source for cardiology news and links</description>
	<lastBuildDate>Sun, 20 May 2012 04:36:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='cardiobrief.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5706effc1b2c62d7b9c46c6c74eb5d86?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>CardioBrief</title>
		<link>http://cardiobrief.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://cardiobrief.org/osd.xml" title="CardioBrief" />
	<atom:link rel='hub' href='http://cardiobrief.org/?pushpress=hub'/>
		<item>
		<title>You Know Nothing, Dr. Snow: Why Medicine Can&#8217;t Be More Like Facebook</title>
		<link>http://cardiobrief.org/2012/05/18/you-know-nothing-dr-snow-why-medicine-cant-be-more-like-facebook/</link>
		<comments>http://cardiobrief.org/2012/05/18/you-know-nothing-dr-snow-why-medicine-cant-be-more-like-facebook/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:01:20 +0000</pubDate>
		<dc:creator>Larry Husten</dc:creator>
				<category><![CDATA[Policy & Ethics]]></category>
		<category><![CDATA[Prevention, Epidemiology & Outcomes]]></category>
		<category><![CDATA[azithromycin]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[statins]]></category>

		<guid isPermaLink="false">http://cardiobrief.org/?p=11506</guid>
		<description><![CDATA[Medicine can never be like Facebook, despite what Matt Herper argues over at Forbes. Perhaps he was just trolling for hits on a day when everyone is thinking about the Facebook IPO, but Herper proposed, with apparently seriousness, that medicine needs to model itself on the tech world in order to match the kind of progress&#8211; and profits&#8211; of a Facebook. But the medical news this week provided ample evidence why this will never happen. Biology is much more complex and resistant than the digital world. For a medical journalist like myself this was a <a class="entry-excerpt-link" href="http://cardiobrief.org/2012/05/18/you-know-nothing-dr-snow-why-medicine-cant-be-more-like-facebook/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cardiobrief.org&#038;blog=6145391&#038;post=11506&#038;subd=cardiobrief&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cardiobrief.org/2012/05/18/you-know-nothing-dr-snow-why-medicine-cant-be-more-like-facebook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5942cc097b5e0e6b0bc9d26e5c4fb3a1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry</media:title>
		</media:content>
	</item>
		<item>
		<title>FDA Approves Generic Clopidogrels As Plavix Loses Patent Protection</title>
		<link>http://cardiobrief.org/2012/05/17/fda-approves-generic-clopidogrels-as-plavix-loses-patent-protection/</link>
		<comments>http://cardiobrief.org/2012/05/17/fda-approves-generic-clopidogrels-as-plavix-loses-patent-protection/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:10:26 +0000</pubDate>
		<dc:creator>Larry Husten</dc:creator>
				<category><![CDATA[People, Places & Events]]></category>
		<category><![CDATA[Policy & Ethics]]></category>
		<category><![CDATA[Brilinta]]></category>
		<category><![CDATA[clopidogrel]]></category>
		<category><![CDATA[Effient]]></category>
		<category><![CDATA[generics]]></category>
		<category><![CDATA[Plavix]]></category>
		<category><![CDATA[prasugrel]]></category>
		<category><![CDATA[ticagrelor]]></category>

		<guid isPermaLink="false">http://cardiobrief.org/?p=11503</guid>
		<description><![CDATA[For the second time in the past six months, a cardiology mainstay drug has lost patent protection and gone generic. Today the FDA announced that it had approved several generic versions of clopidogrel (Plavix), the antiplatelet drug that for many years was the second best-selling drug in the world. Last November the best-selling drug of all time, Lipitor (atorvastatin), another cardiology mainstay, went off patent, though it wasn&#8217;t until earlier this month that multiple generics became available. The FDA said that it had approved 300 mg formulations of clopdiogrel from Gate Pharmaceuticals, Mylan Pharmaceuticals, and Teva Pharmaceuticals and <a class="entry-excerpt-link" href="http://cardiobrief.org/2012/05/17/fda-approves-generic-clopidogrels-as-plavix-loses-patent-protection/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cardiobrief.org&#038;blog=6145391&#038;post=11503&#038;subd=cardiobrief&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cardiobrief.org/2012/05/17/fda-approves-generic-clopidogrels-as-plavix-loses-patent-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5942cc097b5e0e6b0bc9d26e5c4fb3a1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry</media:title>
		</media:content>
	</item>
		<item>
		<title>Large Metaanalysis Finds Statins Effective in Low Risk Patients</title>
		<link>http://cardiobrief.org/2012/05/16/large-metaanalysis-statins-effective-in-low-risk-patients/</link>
		<comments>http://cardiobrief.org/2012/05/16/large-metaanalysis-statins-effective-in-low-risk-patients/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:40:29 +0000</pubDate>
		<dc:creator>Larry Husten</dc:creator>
				<category><![CDATA[Prevention, Epidemiology & Outcomes]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[statins]]></category>

		<guid isPermaLink="false">http://cardiobrief.org/?p=11475</guid>
		<description><![CDATA[A very large metaanalysis provides strong evidence that the relative reduction in risk of statins is at least as great in low-risk patients as in high-risk patients. The finding, write the authors, provides evidence that expansion of guidelines to lower risk populations should be considered. In their paper in the Lancet, the  the Cholesterol Treatment Trialists’ (CTT) Collaborators analyzed data from 134,537 patients in trials comparing statins to control therapy and 39,612 patients in trials comparing low and high dose statins. They examined the impact of statin therapy according to the baseline 5-year risk of a major vascular <a class="entry-excerpt-link" href="http://cardiobrief.org/2012/05/16/large-metaanalysis-statins-effective-in-low-risk-patients/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cardiobrief.org&#038;blog=6145391&#038;post=11475&#038;subd=cardiobrief&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cardiobrief.org/2012/05/16/large-metaanalysis-statins-effective-in-low-risk-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5942cc097b5e0e6b0bc9d26e5c4fb3a1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry</media:title>
		</media:content>
	</item>
		<item>
		<title>Robert Hauser, ICD Watchdog, Offers Viewpoint On Riata Controversy At HRS</title>
		<link>http://cardiobrief.org/2012/05/16/robert-hauser-icd-watchdog-offers-viewpoint-on-riata-controversy-at-hrs/</link>
		<comments>http://cardiobrief.org/2012/05/16/robert-hauser-icd-watchdog-offers-viewpoint-on-riata-controversy-at-hrs/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:45:36 +0000</pubDate>
		<dc:creator>ejsmd</dc:creator>
				<category><![CDATA[Heart Rhythms]]></category>
		<category><![CDATA[Durata]]></category>
		<category><![CDATA[Fidelis]]></category>
		<category><![CDATA[ICD leads]]></category>
		<category><![CDATA[ICDs]]></category>
		<category><![CDATA[Riata]]></category>
		<category><![CDATA[st jude medical]]></category>

		<guid isPermaLink="false">http://cardiobrief.org/?p=11477</guid>
		<description><![CDATA[Editor’s Note: The following guest post is published with the permission of its author,  Edward J. Schloss, MD, (Twitter ID @EJSMD) the medical director of cardiac electrophysiology at Christ Hospital in Cincinnati, OH. Robert Hauser, ICD Watchdog, Offers Viewpoint On Riata Controversy At HRS by Edward J Schloss MD The St. Jude Riata ICD lead controversy took center stage at last week’s Heart Rhythm Scientific Sessions in Boston, as previously reported here.  Near the end of the meeting a leading figure in the field, Dr. Robert Hauser, of the Minneapolis Heart Institute, summarized the current state of <a class="entry-excerpt-link" href="http://cardiobrief.org/2012/05/16/robert-hauser-icd-watchdog-offers-viewpoint-on-riata-controversy-at-hrs/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cardiobrief.org&#038;blog=6145391&#038;post=11477&#038;subd=cardiobrief&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cardiobrief.org/2012/05/16/robert-hauser-icd-watchdog-offers-viewpoint-on-riata-controversy-at-hrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9b287535d98e6a80e934fc45367eb9a3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ejsmd</media:title>
		</media:content>

		<media:content url="http://cardiobrief.files.wordpress.com/2012/05/durata-hrs-truck-e1337173778392.jpg" medium="image">
			<media:title type="html">Durata HRS Truck</media:title>
		</media:content>
	</item>
		<item>
		<title>No Benefit Found For Exercise Echocardiography In Asymptomatic Patients Following CABG Or PCI</title>
		<link>http://cardiobrief.org/2012/05/15/no-benefit-found-for-exercise-echocardiography-in-asymptomatic-patients-following-cabg-or-pci/</link>
		<comments>http://cardiobrief.org/2012/05/15/no-benefit-found-for-exercise-echocardiography-in-asymptomatic-patients-following-cabg-or-pci/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:05:42 +0000</pubDate>
		<dc:creator>Larry Husten</dc:creator>
				<category><![CDATA[Interventional Cardiology & Surgery]]></category>
		<category><![CDATA[Prevention, Epidemiology & Outcomes]]></category>
		<category><![CDATA[CABG]]></category>
		<category><![CDATA[exercise echocardiography]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[revascularization]]></category>
		<category><![CDATA[stress tests]]></category>

		<guid isPermaLink="false">http://cardiobrief.org/?p=11464</guid>
		<description><![CDATA[Routine exercise echocardiography in asymptomatic patients after revascularization does not lead to better outcomes, according to a new study published in Archives of Internal Medicine. Although guidelines generally discourage the practice, post-revascularization stress tests are still commonly performed. Serge Harb and colleagues performed exercise echocardiography on 2,105 patients following CABG surgery or PCI and followed them for a mean of 5.7 years. 13% of the subjects were found to have ischemia. One-third of these underwent repeat revascularization. Nearly half (49%) of the patients without ischemia on the initial test underwent further exercise testing. Overall, 17% of patients <a class="entry-excerpt-link" href="http://cardiobrief.org/2012/05/15/no-benefit-found-for-exercise-echocardiography-in-asymptomatic-patients-following-cabg-or-pci/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cardiobrief.org&#038;blog=6145391&#038;post=11464&#038;subd=cardiobrief&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cardiobrief.org/2012/05/15/no-benefit-found-for-exercise-echocardiography-in-asymptomatic-patients-following-cabg-or-pci/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5942cc097b5e0e6b0bc9d26e5c4fb3a1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry</media:title>
		</media:content>
	</item>
		<item>
		<title>Xience Stents Gain European Nod For Three-Month Dual Antiplatelet Therapy</title>
		<link>http://cardiobrief.org/2012/05/15/xience-stents-gain-european-nod-for-three-month-dual-antiplatelet-therapy/</link>
		<comments>http://cardiobrief.org/2012/05/15/xience-stents-gain-european-nod-for-three-month-dual-antiplatelet-therapy/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:50:21 +0000</pubDate>
		<dc:creator>Larry Husten</dc:creator>
				<category><![CDATA[Interventional Cardiology & Surgery]]></category>
		<category><![CDATA[DAPT]]></category>
		<category><![CDATA[drug-eluting stents]]></category>
		<category><![CDATA[dual antiplatelet therapy]]></category>
		<category><![CDATA[stent thrombosis]]></category>
		<category><![CDATA[Xience]]></category>

		<guid isPermaLink="false">http://cardiobrief.org/?p=11466</guid>
		<description><![CDATA[The biggest drawback to drug-eluting stents has been the requirement for prolonged dual antiplatelet (DAPT) therapy following stent implantation to prevent stent thrombosis and other potential complications. The precise length of DAPT has been the subject of considerable discussion and research. Now the Xience Prime and Xience V everolimus-eluting stents have received the CE Mark in Europe for a DAPT length of only three months, according to an Abbott press release. The manufacturer of the stents, Abbott, said this was the &#8220;shortest duration  for any major drug eluting stent (DES) in Europe.&#8221; Abbott said that data <a class="entry-excerpt-link" href="http://cardiobrief.org/2012/05/15/xience-stents-gain-european-nod-for-three-month-dual-antiplatelet-therapy/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cardiobrief.org&#038;blog=6145391&#038;post=11466&#038;subd=cardiobrief&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cardiobrief.org/2012/05/15/xience-stents-gain-european-nod-for-three-month-dual-antiplatelet-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5942cc097b5e0e6b0bc9d26e5c4fb3a1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry</media:title>
		</media:content>
	</item>
		<item>
		<title>Returning To Detroit, William O&#8217;Neill Heads To Henry Ford Hospital</title>
		<link>http://cardiobrief.org/2012/05/14/returning-to-detroit-william-oneill-heads-to-henry-ford-hospital/</link>
		<comments>http://cardiobrief.org/2012/05/14/returning-to-detroit-william-oneill-heads-to-henry-ford-hospital/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:39:02 +0000</pubDate>
		<dc:creator>Larry Husten</dc:creator>
				<category><![CDATA[Interventional Cardiology & Surgery]]></category>
		<category><![CDATA[William O'Neill]]></category>

		<guid isPermaLink="false">http://cardiobrief.org/?p=11454</guid>
		<description><![CDATA[Interventional cardiology leader William O&#8217;Neill is leaving the University of Miami Miller School of Medicine to become the medical director of the new Center for Structural Heart Disease at Henry Ford Hospital in Detroit. The new center will focus on new minimally-invasive treatments for heart failure and heart valve disease. Prior to going to Miami in 2006, where he had been the executive dean for Research, Research Training and Innovative Medicine, O&#8217;Neill had spent 20 years in the Detroit area as the director of the division of cardiovascular medicine at William Beaumont Hospital. Prior to that he was <a class="entry-excerpt-link" href="http://cardiobrief.org/2012/05/14/returning-to-detroit-william-oneill-heads-to-henry-ford-hospital/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cardiobrief.org&#038;blog=6145391&#038;post=11454&#038;subd=cardiobrief&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cardiobrief.org/2012/05/14/returning-to-detroit-william-oneill-heads-to-henry-ford-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5942cc097b5e0e6b0bc9d26e5c4fb3a1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry</media:title>
		</media:content>

		<media:content url="http://cardiobrief.files.wordpress.com/2012/05/woneill2.jpg" medium="image">
			<media:title type="html">WONeill2</media:title>
		</media:content>
	</item>
		<item>
		<title>Revascularization In New York State: High Questionable Rates For PCI But Not CABG</title>
		<link>http://cardiobrief.org/2012/05/14/revascularization-in-new-york-state-high-questionable-rates-for-pci-but-not-cabg/</link>
		<comments>http://cardiobrief.org/2012/05/14/revascularization-in-new-york-state-high-questionable-rates-for-pci-but-not-cabg/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:03:03 +0000</pubDate>
		<dc:creator>Larry Husten</dc:creator>
				<category><![CDATA[Interventional Cardiology & Surgery]]></category>
		<category><![CDATA[appropriate use criteria]]></category>
		<category><![CDATA[CABG]]></category>
		<category><![CDATA[PCI]]></category>

		<guid isPermaLink="false">http://cardiobrief.org/?p=11448</guid>
		<description><![CDATA[A large study looking at real world usage of elective coronary artery bypass surgery (CABG) and stenting (PCI) in New York State finds that nearly two-thirds of PCI procedures have inappropriate or uncertain indications. By contrast, 90% of CABG procedures were deemed appropriate and 1.1% inappropriate. In a paper published in the Journal of the American College of Cardiology, Edward Hannan and colleagues analyzed data  from NY State patients who received CABG or PCI in 2009 and 2010 and applied appropriate use criteria (AUC) from the ACC, the AHA, and other organizations. (The study only <a class="entry-excerpt-link" href="http://cardiobrief.org/2012/05/14/revascularization-in-new-york-state-high-questionable-rates-for-pci-but-not-cabg/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cardiobrief.org&#038;blog=6145391&#038;post=11448&#038;subd=cardiobrief&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cardiobrief.org/2012/05/14/revascularization-in-new-york-state-high-questionable-rates-for-pci-but-not-cabg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5942cc097b5e0e6b0bc9d26e5c4fb3a1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry</media:title>
		</media:content>
	</item>
		<item>
		<title>HRS 2012: More Clarity on DOJ ICD Investigation, &#8220;Incidental PCIs&#8221; Still Excluded</title>
		<link>http://cardiobrief.org/2012/05/12/hrs-2012-more-clarity-on-doj-icd-investigation-incidental-pcis-still-excluded/</link>
		<comments>http://cardiobrief.org/2012/05/12/hrs-2012-more-clarity-on-doj-icd-investigation-incidental-pcis-still-excluded/#comments</comments>
		<pubDate>Sat, 12 May 2012 21:13:21 +0000</pubDate>
		<dc:creator>ejsmd</dc:creator>
				<category><![CDATA[Heart Rhythms]]></category>
		<category><![CDATA[Policy & Ethics]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[ICDs]]></category>

		<guid isPermaLink="false">http://cardiobrief.org/?p=11442</guid>
		<description><![CDATA[In a guest post, electrophysiologist Edward J. Schloss recounts a talk at Heart Rhythm Scientific Sessions 2012 by Suneet Mittal which provided a detailed account of his group’s experience with a Department of Justice investigation of ICD implantation outside of NCD guidelines. <a class="entry-excerpt-link" href="http://cardiobrief.org/2012/05/12/hrs-2012-more-clarity-on-doj-icd-investigation-incidental-pcis-still-excluded/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cardiobrief.org&#038;blog=6145391&#038;post=11442&#038;subd=cardiobrief&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cardiobrief.org/2012/05/12/hrs-2012-more-clarity-on-doj-icd-investigation-incidental-pcis-still-excluded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9b287535d98e6a80e934fc45367eb9a3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ejsmd</media:title>
		</media:content>
	</item>
		<item>
		<title>FDA Advisory Panel Recommends Approval For Weight Loss Drug Lorcaserin</title>
		<link>http://cardiobrief.org/2012/05/10/fda-advisory-panel-recommends-approval-for-weight-loss-drug-lorcaserin/</link>
		<comments>http://cardiobrief.org/2012/05/10/fda-advisory-panel-recommends-approval-for-weight-loss-drug-lorcaserin/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:43:22 +0000</pubDate>
		<dc:creator>Larry Husten</dc:creator>
				<category><![CDATA[Policy & Ethics]]></category>
		<category><![CDATA[Prevention, Epidemiology & Outcomes]]></category>
		<category><![CDATA[Arena]]></category>
		<category><![CDATA[lorcaserin]]></category>
		<category><![CDATA[Lorqess]]></category>
		<category><![CDATA[obesity drugs]]></category>
		<category><![CDATA[sanjay kaul]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://cardiobrief.org/?p=11439</guid>
		<description><![CDATA[The FDA&#8217;s Endocrinologic and Metabolic Drugs Advisory Committee voted to recommend approval of lorcaserin (Lorqess, Arena). The result signals a remarkable turnaround for the drug, which the same panel had rejected in September 2010. The vote was 18 in favor of approval, 4 against, and 1 abstention. Committee members seemed less disturbed this time around about the issues that concerned them at the earlier meeting. The theoretical risk of an increase in cancer was discussed at length but did not appear to bother the panel. Valvulopathy and cardiovascular adverse events were the major obstacles. For <a class="entry-excerpt-link" href="http://cardiobrief.org/2012/05/10/fda-advisory-panel-recommends-approval-for-weight-loss-drug-lorcaserin/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cardiobrief.org&#038;blog=6145391&#038;post=11439&#038;subd=cardiobrief&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cardiobrief.org/2012/05/10/fda-advisory-panel-recommends-approval-for-weight-loss-drug-lorcaserin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5942cc097b5e0e6b0bc9d26e5c4fb3a1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry</media:title>
		</media:content>
	</item>
	</channel>
</rss>
