<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CardioBrief</title>
	<atom:link href="http://cardiobrief.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cardiobrief.org</link>
	<description>One-stop source for cardiology news and links</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:48:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='cardiobrief.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5706effc1b2c62d7b9c46c6c74eb5d86?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>CardioBrief</title>
		<link>http://cardiobrief.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://cardiobrief.org/osd.xml" title="CardioBrief" />
	<atom:link rel='hub' href='http://cardiobrief.org/?pushpress=hub'/>
		<item>
		<title>Lancet meta-analysis finds high risk for carotid stenting in older patients</title>
		<link>http://cardiobrief.org/2010/09/09/lancet-meta-analysis-finds-high-risk-for-carotid-stenting-in-older-patients/</link>
		<comments>http://cardiobrief.org/2010/09/09/lancet-meta-analysis-finds-high-risk-for-carotid-stenting-in-older-patients/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 23:48:36 +0000</pubDate>
		<dc:creator>Larry Husten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cardiobrief.org/?p=6517</guid>
		<description><![CDATA[Carotid stenting should not be performed in patients over 70, according to the results of a new meta-analysis appearing in the Lancet. Researchers in the Carotid Stenting Trialists&#8217; Collaboration combined data from 3433 patients with symptomatic carotid stenosis who were randomized to either endarterectomy or stenting in the EVA-3S, SPACE, and ICSS trials. At 12o [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cardiobrief.org&amp;blog=6145391&amp;post=6517&amp;subd=cardiobrief&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cardiobrief.org/2010/09/09/lancet-meta-analysis-finds-high-risk-for-carotid-stenting-in-older-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5942cc097b5e0e6b0bc9d26e5c4fb3a1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry</media:title>
		</media:content>
	</item>
		<item>
		<title>Medical nonprofits starting to disclose revenue from industry</title>
		<link>http://cardiobrief.org/2010/09/09/medical-nonprofits-starting-to-disclose-revenue-from-industry/</link>
		<comments>http://cardiobrief.org/2010/09/09/medical-nonprofits-starting-to-disclose-revenue-from-industry/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:34:06 +0000</pubDate>
		<dc:creator>Larry Husten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cardiobrief.org/?p=6511</guid>
		<description><![CDATA[Medical nonprofit organizations are starting to disclose revenue they receive from medical companies, according to an article in the Chronicle of Philanthropy. The article by Suzanne Perry anticipates a full senate report that is expected to appear later this fall. Howard Brody, director of the Institute for the Medical Humanities at the University of Texas Medical Branch [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cardiobrief.org&amp;blog=6145391&amp;post=6511&amp;subd=cardiobrief&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cardiobrief.org/2010/09/09/medical-nonprofits-starting-to-disclose-revenue-from-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5942cc097b5e0e6b0bc9d26e5c4fb3a1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry</media:title>
		</media:content>
	</item>
		<item>
		<title>Protective Effect of Education Only Occurs in High-Income Countries</title>
		<link>http://cardiobrief.org/2010/09/09/protective-effect-of-education-only-occurs-in-high-income-countries/</link>
		<comments>http://cardiobrief.org/2010/09/09/protective-effect-of-education-only-occurs-in-high-income-countries/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:52:49 +0000</pubDate>
		<dc:creator>Larry Husten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cardiobrief.org/?p=6507</guid>
		<description><![CDATA[The well-known cardiovascular protective effect of education only occurs in high-income countries (HICs), according to a new report from the REACH registry appearing in Circulation. A striking finding was that highly educated women were more likely than their less educated counterparts to smoke in both affluent countries and less affluent countries. The authors point out that “studies [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cardiobrief.org&amp;blog=6145391&amp;post=6507&amp;subd=cardiobrief&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cardiobrief.org/2010/09/09/protective-effect-of-education-only-occurs-in-high-income-countries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5942cc097b5e0e6b0bc9d26e5c4fb3a1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry</media:title>
		</media:content>
	</item>
		<item>
		<title>Patients Still Overestimate Benefits of Elective PCI</title>
		<link>http://cardiobrief.org/2010/09/07/patients-still-overestimate-benefits-of-elective-pci/</link>
		<comments>http://cardiobrief.org/2010/09/07/patients-still-overestimate-benefits-of-elective-pci/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:02:44 +0000</pubDate>
		<dc:creator>Larry Husten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cardiobrief.org/?p=6501</guid>
		<description><![CDATA[Patients who undergo elective PCI continue to overestimate the benefits of the procedure, according to a small study published in the Annals of Internal Medicine. Michael Rothberg and colleagues surveyed 153 patients and 27 cardiologists at a single academic center and found that 88% of the patients thought PCI would reduce their risk of MI and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cardiobrief.org&amp;blog=6145391&amp;post=6501&amp;subd=cardiobrief&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cardiobrief.org/2010/09/07/patients-still-overestimate-benefits-of-elective-pci/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5942cc097b5e0e6b0bc9d26e5c4fb3a1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry</media:title>
		</media:content>
	</item>
		<item>
		<title>BMJ papers increase pressure on Avandia</title>
		<link>http://cardiobrief.org/2010/09/07/bmj-papers-increase-pressure-on-avandia/</link>
		<comments>http://cardiobrief.org/2010/09/07/bmj-papers-increase-pressure-on-avandia/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:30:24 +0000</pubDate>
		<dc:creator>Larry Husten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cardiobrief.org/?p=6496</guid>
		<description><![CDATA[A trio of papers in BMJ are turning up the heat on rosiglitazone (Avandia), prompting the editor-in-chief of the journal, Fiona Godlee, to say that she believes rosiglitazone &#8220;should not have been licensed and should now be withdrawn.&#8221; The detailed investigative report by BMJ features editor Deborah Cohen reviews the long and troubled history of rosiglitazone, with a focus [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cardiobrief.org&amp;blog=6145391&amp;post=6496&amp;subd=cardiobrief&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cardiobrief.org/2010/09/07/bmj-papers-increase-pressure-on-avandia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5942cc097b5e0e6b0bc9d26e5c4fb3a1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry</media:title>
		</media:content>
	</item>
		<item>
		<title>The rise of the ESC: is the ESC anti-American or pro-industry?</title>
		<link>http://cardiobrief.org/2010/09/03/the-rise-of-the-esc-is-the-esc-anti-american-or-pro-industry/</link>
		<comments>http://cardiobrief.org/2010/09/03/the-rise-of-the-esc-is-the-esc-anti-american-or-pro-industry/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:16:20 +0000</pubDate>
		<dc:creator>Larry Husten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cardiobrief.org/?p=6481</guid>
		<description><![CDATA[A prominent US cardiologist remarked to me in Stockholm that he was disturbed by the &#8220;anti-American&#8221; tone of some remarks made at the opening session of the ESC. I&#8217;m not entirely sure to what he was referring because I make a point of skipping official ceremonies, but I&#8217;m certain that at least part of his [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cardiobrief.org&amp;blog=6145391&amp;post=6481&amp;subd=cardiobrief&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cardiobrief.org/2010/09/03/the-rise-of-the-esc-is-the-esc-anti-american-or-pro-industry/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5942cc097b5e0e6b0bc9d26e5c4fb3a1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry</media:title>
		</media:content>
	</item>
		<item>
		<title>NEJM editors call for removal of sibutramine from the US market</title>
		<link>http://cardiobrief.org/2010/09/01/nejm-editors-call-for-removal-of-sibutramine-from-the-us-market/</link>
		<comments>http://cardiobrief.org/2010/09/01/nejm-editors-call-for-removal-of-sibutramine-from-the-us-market/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:00:02 +0000</pubDate>
		<dc:creator>Larry Husten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cardiobrief.org/?p=6426</guid>
		<description><![CDATA[Earlier this year, following the discovery of signals of potential danger in a large clinical trial, the weight loss drug sibutramine (Meridia) was withdrawn from the market in Europe while the FDA added a strongly-worded contraindiction to its use in people with cardiovascular disease. Now, two weeks before an FDA advisory panel will vote on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cardiobrief.org&amp;blog=6145391&amp;post=6426&amp;subd=cardiobrief&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cardiobrief.org/2010/09/01/nejm-editors-call-for-removal-of-sibutramine-from-the-us-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5942cc097b5e0e6b0bc9d26e5c4fb3a1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry</media:title>
		</media:content>
	</item>
		<item>
		<title>NEJM &amp; Lancet: Clopidogrel and aspirin dosages scrutinized in CURRENT-OASIS 7 papers and editorials</title>
		<link>http://cardiobrief.org/2010/09/01/double-dose-clopidogrel-gains-support-in-current-oasis-7/</link>
		<comments>http://cardiobrief.org/2010/09/01/double-dose-clopidogrel-gains-support-in-current-oasis-7/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:00:34 +0000</pubDate>
		<dc:creator>Larry Husten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cardiobrief.org/?p=6389</guid>
		<description><![CDATA[In the CURRENT-OASIS 7 trial more than 25,000 patients with ACS for whom an interventional strategy was planned were randomized to either double-dose clopdiogrel (a 600-mg loading dose on the first day followed by 150 mg daily for 6 days and 75 mg daily thereafter) or standard-dose clopidogrel (a 300-mg loading dose on the first day [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cardiobrief.org&amp;blog=6145391&amp;post=6389&amp;subd=cardiobrief&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cardiobrief.org/2010/09/01/double-dose-clopidogrel-gains-support-in-current-oasis-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5942cc097b5e0e6b0bc9d26e5c4fb3a1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry</media:title>
		</media:content>
	</item>
		<item>
		<title>Study examines long-term effect of intensive BP control in blacks</title>
		<link>http://cardiobrief.org/2010/09/01/study-examines-long-term-effect-of-intensive-bp-control-in-blacks/</link>
		<comments>http://cardiobrief.org/2010/09/01/study-examines-long-term-effect-of-intensive-bp-control-in-blacks/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:59:43 +0000</pubDate>
		<dc:creator>Larry Husten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cardiobrief.org/?p=6436</guid>
		<description><![CDATA[The African-American Study of Kidney Disease and Hypertension (AASK) investigated the role of intensive blood-pressure control in slowing the progression of chronic kidney disease in black patients. In the previously reported results of the randomized portion of AASK, intensive BP control had no effect on the progression of CKD. Now the AASK Collaborative Research Group reports [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cardiobrief.org&amp;blog=6145391&amp;post=6436&amp;subd=cardiobrief&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cardiobrief.org/2010/09/01/study-examines-long-term-effect-of-intensive-bp-control-in-blacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5942cc097b5e0e6b0bc9d26e5c4fb3a1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry</media:title>
		</media:content>
	</item>
		<item>
		<title>ESC: apixaban beats aspirin for stroke prevention in AF</title>
		<link>http://cardiobrief.org/2010/08/31/esc-apixaban-beats-aspirin-for-stroke-prevention-in-af/</link>
		<comments>http://cardiobrief.org/2010/08/31/esc-apixaban-beats-aspirin-for-stroke-prevention-in-af/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:53:54 +0000</pubDate>
		<dc:creator>Larry Husten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cardiobrief.org/?p=6465</guid>
		<description><![CDATA[The AVERROES (Apixaban Versus Acetylsalicylic acid (ASA) to Prevent Strokes) trial randomized 5600 AF patients who were unable to take warfarin to receive either aspirin or apixaban, a Factor Xa inhibitor. (Another trial still underway, ARISTOTLE, is a direct comparison of warfarin and apixaban in AF.) AVERROES was stopped early after the Data Monitoring Committee [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cardiobrief.org&amp;blog=6145391&amp;post=6465&amp;subd=cardiobrief&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cardiobrief.org/2010/08/31/esc-apixaban-beats-aspirin-for-stroke-prevention-in-af/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5942cc097b5e0e6b0bc9d26e5c4fb3a1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Larry</media:title>
		</media:content>
	</item>
	</channel>
</rss>